State | 2020 Borrower Delinquency Rate | 2022 Borrower Delinquency Rate |
---|---|---|
Alabama | 11.90% | 1.70% |
Alaska | 10.30% | 1.40% |
Arizona | 11.00% | 1.00% |
Arkansas | 12.00% | 1.30% |
California | 8.70% | 1.10% |
Colorado | 8.50% | 1.10% |
Connecticut | 7.90% | 1.90% |
Delaware | 9.00% | 1.70% |
District Of Columbia | 10.50% | 1.40% |
Florida | 10.30% | 1.30% |
Georgia | 11.60% | 2.10% |
Hawaii | 9.90% | 1.10% |
Idaho | 8.40% | 0.70% |
Illinois | 8.50% | 1.40% |
Indiana | 11.00% | 1.80% |
Iowa | 8.50% | 1.30% |
Kansas | 9.80% | 1.20% |
Kentucky | 11.80% | 1.30% |
Louisiana | 11.80% | 1.90% |
Maine | 7.70% | 1.20% |
Maryland | 8.80% | 1.60% |
Massachusetts | 6.50% | 1.50% |
Michigan | 10.40% | 1.30% |
Minnesota | 7.30% | 1.40% |
Mississippi | 14.10% | 2.10% |
Missouri | 10.50% | 1.40% |
Montana | 8.50% | 0.90% |
Nebraska | 6.90% | 1.00% |
Nevada | 12.40% | 1.30% |
New Hampshire | 6.90% | 1.50% |
New Jersey | 7.70% | 1.80% |
New Mexico | 12.80% | 1.40% |
New York | 6.60% | 1.60% |
North Carolina | 10.30% | 1.50% |
North Dakota | 7.70% | 1.10% |
Ohio | 10.60% | 1.50% |
Oklahoma | 11.70% | 1.30% |
Oregon | 10.40% | 1.00% |
Pennsylvania | 9.10% | 2.00% |
Rhode Island | 8.20% | 1.50% |
South Carolina | 11.50% | 1.60% |
South Dakota | 7.20% | 1.30% |
Tennessee | 11.60% | 1.60% |
Texas | 10.50% | 1.60% |
Utah | 7.40% | 1.00% |
Vermont | 6.40% | 1.80% |
Virginia | 8.40% | 1.20% |
Washington | 7.90% | 1.00% |
West Virginia | 12.70% | 1.60% |
Wisconsin | 7.90% | 1.20% |
Wyoming | 8.70% | 0.80% |
Puerto Rico | 13.60% | 1.40% |
How Do I..
- Check on my financial aid status
- Submit documents
- Get my refund
- Request a Parent PLUS loan
- Request a Graduate PLUS loan
- Find out how much money I've borrowed
- Find out the impact of dropping classes
- Submit a SAP Petition
- Contact the Financial Aid Office
Contact Us:
UNM Financial AidScholarships
MSC11 6315
1 University of New Mexico,
Albuquerque, NM 87131
Toll Free: 1-800-CALLUNM
Phone No: (505)-277-8900
Fax No: 505-277-6326